- Property Info
- WalkScore
- Mortgage Info
- Share
All measurements are approximate and must be verified by buyer and buyer's agent if deemed important. Land assembly potential.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $2,999,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $6,696 |
Kitchens | Login for access |
Year Built | 1936 |
Square Feet | 1492 |
Lot Size (Acres) | 0.08 |
Parking | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Site Influences
Central Location
Room Information
Bathrooms
Date Listed
Listing Office: Sutton Maple Pacific Realty
Loading WalkScore data...
Loading Mortgage Calculators...